Products

High Efficiency Comfort Systems

starstarstarstarstar4.9 / 5

5 stars
49
4 stars
3
3 stars
0
2 stars
0
1 stars
0

52 Total Reviews$,

    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    95G2UH045BV12Upflow / Hor. 44.0 42.0 95.0 1370 33x17.5x28.5 130
    95G2UH070BV12Upflow / Hor. 66.0 62.0 95.0 1365 33x17.5x28.5 138
    95G2UH090CV12Upflow / Hor. 88.0 84.0 95.0 1360 33x21x28.5 154
    95G2UH090CV20Upflow / Hor. 88.0 85.0 95.0 2020 33x21x28.5 166
    95G2UH110CV20Upflow / Hor. 110.0 105.0 95.0 1955 33x21x28.5 173
    95G2UH135DV20Upflow / Hor. 135.0 126.0 85.0 1955 33x24.5x28.5 188
    95G2DF045BV12Downflow 44.0 43.0 95.0 1360 33x17.5x28.5 131
    95G2DF070BV16Downflow 66.0 64.0 95.0 1800 33x17.5x28.5 136
    95G2DF090CV20Downflow 88.0 85.0 95.0 1980 33x21x28.5 164
    95G2DF110CV20Downflow 110.0 106.0 95.0 2010 33x21x28.5 176

    Warranty Information

    • All Parts for 120 months -
    • Heat Exchanger - Limited Lifetime

    Available Documents