Products

High Efficiency Comfort Systems

Boone Heating & Coolingstarstarstarstarstar4.9 / 5

5 stars
47
4 stars
3
3 stars
0
2 stars
0
1 stars
0

50 Total Reviews /files//boone-logo-V2.png317-769-5424$401 E. Pierce St., Whitestown IN

80G1 80% Gas Furnaces

Inside every Ducane 80G1 furnace' you’ll find a rugged motor and smartly designed burners. These important details give the 80G1 the long-lasting reliability with less operating noise and consistent temperatures that helps you stay more comfortable.

  • 80% AFUE rating means the unit uses less energy than older' less efficient furnaces
  • Powerful single-stage motor delivers years of dependable comfort and helps reduce heating costs compared to older' less efficient furnaces
  • Robust aluminized steel heat exchanger is crimped' not welded' for increased durability and safety when burners are ignited
  • Anti-vibration blower assembly eliminates loud startup and shutdown noises for peaceful' quiet operation
  • Rigorous run-testing of each unit in our factory helps ensure the most reliable performance in your home
  • Self diagnostics saving last 5 fault codes regardlesss of power interruption
MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
HxWxD
Weight
Lbs.
80G1UH045AP12Upflow / Horizontal 44.0 35.0 80.0 1571 33x14.5x28.4 110
80G1UH070AP08Upflow / Horizontal 66.0 54.0 80.0 1113 33x14.5x28.4 114
80G1UH070AP12Upflow / Horizontal 66.0 54.0 80.0 1579 33x14.5x28.4 119
80G1UH090BP12Upflow / Horizontal 88.0 70.0 80.0 1724 33x17.5x28.4 131
80G1UH090BP16Upflow / Horizontal 88.0 71.0 80.0 1911 33x17.5x28.4 183
80G1UH110CP12Upflow / Horizontal 110.0 89.0 80.0 1625 33x21x28.4 144
80G1UH110CP16Upflow / Horizontal 110.0 89.0 80.0 2078 33x21x28.4 151
80G1UH110CP20Upflow / Horizontal 110.0 89.0 80.0 2420 33x21x28.4 161
80G1UH135DP20Upflow / Horizontal 132.0 107.0 80.0 2120 33x24x28.4 174
80G1DF045AP12Downflow 44.0 35.2 80.0 1465 33x14.5x28.4 112
80G1DF070AP12Downflow 66.0 52.8 80.0 1506 33x14.5x28.4 121
80G1DF090BP16Downflow 88.0 70.4 80.0 1864 33x17.5x28.4 140
80G1DF110CP20Downflow 110.0 88.0 80.0 2416 33x21x28.4 163

Warranty Information

  • All Parts for 120 months -
  • Heat Exchanger - Limited Lifetime

Available Documents