Products

High Efficiency Comfort Systems

starstarstarstarstar4.9 / 5

5 stars
49
4 stars
3
3 stars
0
2 stars
0
1 stars
0

52 Total Reviews$,

    MODELCooling Cap. MBtuHSEERHeating Cap.MBtuHHSPFRefrigerant Charge Oz.Line SizeDimensions HxWxDWeight Lbs.
    4SHP15LE118P-718.0 16.0 17.0 8.2 93 3/8-3/4 37.75x29.25x31.25 175
    4SHP15LE124P-723.4 15.0 21.6 8.2 94 3/8-3/4 37.75x29.25x31.25 177
    4SHP15LE130P-729.0 15.0 26.2 8.5 90 3/8-3/4 37.75x29.25x31.25 178
    4SHP15LE136P-734.0 15.0 33.8 8.5 150 3/8-7/8 33.75x29.25x31.25 202
    4SHP15LE142P-741.0 15.0 40.0 8.5 184 3/8-7/8 37.75x35.75x37.75 272
    4SHP15LE148P-747.0 15.0 46.0 8.5 161 3/8-7/8 37.75x35.75x37.75 273
    4SHP15LE160P-759.0 15.0 58.5 8.5 197 3/8-1-1/8 43.75x35.75x37.75 297

    Warranty Information

    • All Parts for 120 months -

    Available Documents