Products

High Efficiency Comfort Systems

starstarstarstarstar4.9 / 5

5 stars
49
4 stars
3
3 stars
0
2 stars
0
1 stars
0

52 Total Reviews$,

    MODELCooling Cap. MBtuHSEERHeating Cap.MBtuHHSPFRefrigerant Charge Oz.Line SizeDimensions HxWxDWeight Lbs.
    4HP14L18P18.0 16.0 17.0 8.2 93 3/8-3/4 37x28.25x28.25 175
    4HP14L24P23.4 15.0 21.6 8.2 94 3/8-3/4 37x28.25x28.25 177
    4HP14L30P28.6 15.0 26.2 8.5 90 3/8-7/8 37x28.25x28.25 178
    4HP14L36P34.0 15.0 33.8 8.5 150 3/8-7/8 33x28.25x28.25 202
    4HP14L42P41.0 15.0 40.0 8.5 184 3/8-7/8 37x32.25x32.25 272
    4HP14L48P47.0 15.0 46.0 8.5 161 3/8-7/8 37x32.25x32.25 273
    4HP14L60P57.0 15.0 55.0 8.5 197 3/8-1-1/8 43x32.25x32.25 297

    Warranty Information

    • All Parts for 120 months -

    Available Documents